- 500
- Kilograms/Kilograms
- 45.00 - 145.00 INR
- Rope
- Polypropylene(PP)
- Twisted
- 1-10 Millimeter (mm)
We have gained expertise in manufacturing and supplying a comprehensive range of PP Monofilament Rope. These products are manufactured using high-grade raw material and sophisticated technology. Conform to industry quality norms and standards, our offered range can also be customized as per the demands of our customers. We also check this PP Monofilament Rope on various parameters to ensure zero defects.
Specification
Size Diameter in mm | Breaking Strength in kg | Runnage in meter per kg | wt./ coil 220 meters in kg | Weight per meter in kg |
4 | 210 | 135 | 1.63 | 0.007 |
6 | 607 | 60 | 3.67 | 0.017 |
8 | 1050 | 33.30 | 6.60 | 0.030 |
10 | 1530 | 22.00 | 10.00 | 0.046 |
12 | 2200 | 15.20 | 14.50 | 0.066 |
14 | 3040 | 11.00 | 20.00 | 0.090 |
16 | 3700 | 8.60 | 25.50 | 0.116 |
18 | 4750 | 6.80 | 32.50 | 0.148 |
20 | 5600 | 5.50 | 40.00 | 0.182 |
22 | 6900 | 4.50 | 48.50 | 0.221 |
24 | 7950 | 3.90 | 57.00 | 0.259 |
26 | 9300 | 3.25 | 67.60 | 0.307 |
28 | 10500 | 2.80 | 78.00 | 0.355 |
30 | 12000 | 2.47 | 89.00 | 0.405 |
32 | 13200 | 2.20 | 101.00 | 0.559 |
36 | 16500 | 1.70 | 129.00 | 0.586 |
40 | 20000 | 1.40 | 158.00 | 0.718 |
PolyGold Rope Specification for Export
Polyroplene (P.P) Rope
3 Strand Howser laid 'z' Twist
Size Diameter in mm | Breaking Strength in kg | wt./ coil for 100 yard |
4 | 210 | 0.740 |
6 | 607 | 1.670 |
8 | 1050 | 3.000 |
10 | 1530 | 4.550 |
12 | 2200 | 6.600 |
14 | 3040 | 9.100 |
16 | 3700 | 11.600 |
18 | 4750 | 14.800 |
20 | 5600 | 18.200 |
22 | 6900 | 22.100 |
24 | 7950 | 26.000 |
- Packing as per customer's requirements
- Length as per requirements
- Available in White, Yellow and Aqua Green Assorted Colours.
Tolerance On weight
- 4mm to 8mm = +/- 10%
- 10mm to 14mm = +/- 8%
- 16mm and above = +/- 5%
- Cash in Advance (CID)
- Per Month
- Days
- All India
Plot 26, Chitra, GIDC, NEAR MADHI SILICA,, Bhavnagar, Gujarat, 364001, India
Phone :+918037304443